This is the Nintendo Wii Zone Wii Friend Codes List, to be added leave a comment with your nickname and wii number and i will add it to the list
|
Nickname
|
Wii Friend Code
|
|
Nwiizone
|
5854 4800 3463 1484
|
|
Elite1
|
7731 7583 9815 9815
|
|
chrislee
|
5187 4938 6013 4552
|
|
Drizzt
|
6574 9715 3592 1096
|
| Genevo | 5260 0576 3466 4259 |
| ninfreak | 1880 7800 5045 2013 |
| Gibbo | 4639 9329 0881 0125 |
| GONZO | 6872 6272 6506 4897 |
| omahagoose | 2667 3380 4741 8344 |
| Zeezrom | 7243 5816 7781 7497 |
| Wiwi | 3547 6425 9739 5052 |
| toaster | 8576 1183 6688 3805 |
| Michael | 7286 0454 8261 7835 |
| Wthermans | 3069 7630 6124 3496 |
| Lance | 3432 6018 9835 6521 |
| Wushupants | 2849 8591 2505 5137 |
| Steve-O | 6651 9738 5710 7933 |
| darkwiing | 6295 7951 3848 2125 |
| Howard | 8859 8155 8648 4106 |
| Elmo | 7435 5793 6596 0627 |
| marty | 8725 6193 6685 8253 |
| VENYMC | 0869 3007 5671 3338 |
| michael | 4747 6147 5180 5361 |
| kevdude | 2849 8591 2505 9319 |
| Wintermute | 2066 9769 4907 9815 |
| iunder | 7223 7422 8442 7158 |
| Jamie | 3298 4262 1414 9773 |
| One6Six | 8815 8614 6159 3975 |
| nYxx | 3755 8428 8189 2059 |
| samwise | 2438 7156 2961 2821 |
| Tostie | 3008 1882 6256 7907 |
| Kuro | 1776 8026 5031 2444 |
| Junior | 4404 5680 2985 9353 |
| Leon | 3120 3659 6326 7989 |
| Smasi | 7448 0673 8610 9796 |
| jess | 8103 3944 0206 2307 |
| Gegnome | 4083 4792 6113 0256 |
| Deerok | 3749 3299 6664 4960 |
| meatbag | 8389 2267 5730 0130 |
| Cordaro | 6247 3514 3060 2653 |
| L | 0279 1888 9324 5004 |
| JonnyD108 | 2744 9937 4044 3166 |
| CRoxx | 1629 3670 2625 7632 |
| TANK | 2838 8693 7749 0554 |
| Lycan | 2542 0020 7689 2894 |
| Allan | 0710 8841 0929 9213 |
| Alfangus | 6040 6672 6954 5552 |
| Greatone | 4371 6556 9545 3729 |
| Chronoimage | 8939 0227 0234 2026 |
| Andrew | 7505 1766 2662 6538 |
| MikeSaylor | 0277 0046 0046 2223 |
| Luis | 1273 8310 7638 4658 |
| Lily | 2797 1403 1415 6625 |
| Jeremy | 0763 0375 9512 7635 |
| FenderRose | 1778 9032 5841 4826 |
| Kirsti | 7412 8583 1788 5124 |
| Bender | 2863 0573 2466 2376 |
| Luis2 | 1139 0931 2046 2364 |
| Nick.post | 8079 1375 0048 1358 |
| Transfer | 3338 7321 6695 8716 |
| V13TST3R | 4831 2107 5373 6358 |
| KLT | 2003 2335 6110 4196 |
| Gary | 5182 9891 4407 5793 |
| Orko11 | 8393 6695 3188 5378 |
| Chewii | 4261 6000 1068 6185 |
| Pierced | 5442 5623 0424 1428 |
| Mr.fester | 4609 7702 9295 7009 |
| dmd | 3412 8807 8435 9292 |
| john | 5543 6895 9085 3250 |
| DannySteel | 5332 5200 4109 0640 |
| mini wii | 2227 6026 5264 6917 |
| Chris | 0367 8525 8756 0849 |
| The Fonz | 0736 6039 8403 9901 |
| Scully | 4609 0659 1832 0405 |
| omahagoose | 2667 3380 4741 8344 |
| samm | 1424 9616 1377 4492 |
| Henne | 2990 6139 6109 4538 |
| PhoenixHF | 3626 1132 6052 7361 |
| gaby | 1550 2393 6736 8246 |
| Mr Be | 3153 2879 6135 8093 |
| ChurchOfSeth | 2799 2666 9206 3113 |
| jpmoney55 | 4193 5351 1372 7771 |
| Tical | 1895 4846 4280 7337 |
| Frank wat | 8636 2455 2661 7947 |
| smokey | 4363 4786 1465 8600 |
| stunna | 7760 2649 3496 9137 |
| Shawn | 6977 4543 6406 8522 |
| Rasu | 6736 1910 1866 9101 |
| Alquitos | 5311 3204 5169 8549 |
| ALB2991 | 1264 3633 5782 2884 |
| gerbil72 | 6041 3338 9544 2061 |
| bjerre | 8307 9031 9568 0667 |
| Matt | 4894 9213 5901 9845 |
| Chris | 6533 2547 5354 6006 |
| Wagga 56 | 1002 7472 3618 3811 |
| Jumpman | 3843 8055 9049 0895 |
| Director | 8708 1284 8168 1397 |
| CGsoldier | 1638 1855 0006 1274 |
| Patrick | 6715 7078 1632 4682 |
| Rosehill | 5185 2196 7493 5195 |
| SpaceBeagl | 1088 4076 7455 1947 |
| Ryno | 4789 4008 5767 7637 |
| MusicMan86 | 1420 5680 9718 1691 |
| Brendan | 3056 5493 5943 9851 |
| infernoclp | 8030 7866 7125 1099 |
| Dabid | 2858 7108 1775 4874 |
| Dena | 2695 9830 9683 1712 |
| Fred | 2691 5326 7184 8329 |
| Lewis | 3505 1676 5261 8174 |
| Ivan | 1435 9608 9082 6730 |
| Theo | 7547 0461 1531 9506 |
| Patrick | 6715 7078 1632 4682 |
| John | 4270 4112 7023 4019 |
| ArkOrb | 3459 0150 4134 3446 |
| Cheef | 5897 7724 6608 9933 |
| Matrix | 3574 0918 4488 2430 |
| Astroboy | 4066 6741 2786 7417 |
| Stu | 0703 5787 3895 4147 |
| MasterFlow | 0697 0153 5784 5091 |
| Piiiwii | 7162 1719 4851 9083 |
| Anthony | 0825 2478 1406 1968 |
| Lazroun | 3423 8310 3835 7367 |
| Kibo | 2141 7790 0552 1431 |
| Casey | 1858 0996 3678 9111 |
| BruinsFan | 5651 4016 3284 9676 |
| Kiiwii | 4364 9909 7994 4125 |
| Kycse | 7305 7652 8810 3820 |
| Sessionthree | 1049 5315 4309 6972 |
| Jordi | 8650 9565 6142 8471 |
| Rawshark | 3265 4983 1050 4373 |
| Hicks | 1816 9879 7493 8262 |
| PureN | 8668 4918 3916 4138 |
| Chirashez | 1651 3765 5265 2358 |
| Cratogas | 1756 9602 7056 9019 |
| Richard | 4754 2194 7199 0357 |
| Rawtunes | 0617 8492 1201 3285 |
| Josh | 2408 6145 8613 8326 |
